Products
Epoxy flat coating system
Product Details
Product features
Strong adhesion and good flexibility;
Low solvent content, environmentally friendly and low-pollution.
Fast construction, easy cleaning and low cost.
High strength, wear-resistant, mold-proof, waterproof and durable.
Scope of application
It is particularly suitable for electrical appliances, electronics, machinery, food, medicine,
Chemical industry, tobacco, feed, textile, clothing, furniture
Plastic, cultural and sports goods and other industrial plants and underground garages and other places.
| Technical Specifications | |||
| Performance | Item | Technical Index (GB/T22374-2018) | Test Data |
| Condition in Container | - | Uniform after stirring, no hard lumps | Compliant |
| Coating Appearance | - | Flat surface; no visible shrinkage cavity, blistering, blooming, wrinkling, pinhole, cracking, etc. | Coating appearance is normal |
| Drying Time /h | Tack-free time | ≤ 8 | ≤ 4 |
| Hard dry time | ≤ 48 | ≤ 24 | |
| Hardness | Pencil hardness (scratch) | To be agreed | 2H |
| Shore hardness (Type D) | To be agreed | / | |
| Tensile Bond Strength /MPa | Under standard conditions | ≥ 2.0 | 7.3 |
| After water immersion | ≥ 2.0 | 6.5 | |
| Abrasion Resistance (750g/500r) /g | - | ≤ 0.030 | 0.02 |
| Impact Resistance | Light load (500g steel ball) | No cracks or peeling of coating | Compliant (heavy load standard) |
| Heavy load (1000g steel ball) | No cracks or peeling of coating | Compliant | |
| Skid Resistance, Dry Friction Coefficient | - | ≥ 0.5 | 0.57 |
| Water Resistance (168h) | - | No blistering, no peeling; slight discoloration allowed, recovery in 2h | No blistering, no peeling; slight discoloration, recovery in 2h |
| Chemical Resistance | Oil resistance (120# solvent oil, 72h) | No blistering, no peeling; slight discoloration allowed | No blistering, no peeling; slight discoloration allowed |
| Alkali resistance (20%NaOH, 72h) | No blistering, no peeling; slight discoloration allowed | No blistering, no peeling; slight discoloration allowed | |
| Acid resistance (10%H₂SO₄, 48h) | No blistering, no peeling; slight discoloration allowed | No blistering, no peeling; slight discoloration allowed | |
| Matching Instructions | |||||
| Coating Layer | Material Model | Packaging Specification | Mix Ratio | Single Coat Consumption (kg/㎡) | Single Coat Thickness (mm) |
| Primer Coat | OVG-0201 Epoxy Primer | 16KG/16KG | 1:01 | 0.12-0.15 | 0.07 |
| Mortar Layer | OVG-0202 Epoxy Mid-Coat | 25KG/5KG | 5:01 | 0.25-0.3 | 0.3-0.4 |
| Putty Layer | OVG-0203 Epoxy High-Gloss Topcoat | 20KG/5KG | 4:01 | 0.1 | 0.07-0.08 |
| Topcoat Layer | OVG-0203 Epoxy High-Gloss Topcoat | 20KG/5KG | 4:01 | 0.2-0.2 | |
Notes
The construction site should have good ventilation.
The construction tools can be cleaned with OVG-0100X floor paint thinner.
Construction workers should have good protective measures. If this product gets on the skin, eyes, etc., please wash it off immediately with clean water.
Construction conditions and base material preparation should be strictly carried out in accordance with the product manual.
Solvent-based coatings that are applied too thickly at one time are prone to blistering. For areas with pits and expansion joints, they must be repaired in advance. Solvent-free materials are preferred. Secondly, it is recommended to add OVG-0202:40-60 mesh quartz sand: 80-120 mesh quartz sand in a ratio of 1:1-2:1-2. The deeper the pit, the more sand should be added.
Technical Statement
To ensure that your project can select the appropriate floor system, please consult our professional technical advisors. For special colors or effect designs, we can manufacture them according to your requirements. Our company can form design schemes of different specifications (thickness, effect, etc.) through flexible matching and combination of various products to meet the personalized requirements of all kinds of customers.
| Construction Process | ||
| Process Name | Specific Methods & Requirements | Single Coat Consumption (kg/m²) |
| Substrate Treatment | 1. Substrate strength: Not less than C20 | / |
| 2. Substrate flatness: ≤5mm when measured with a 2m ruler | ||
| 3. Substrate dryness: Moisture content of substrate surface < 8% | ||
| 4. Repair hollowing and cracks on the ground in advance | ||
| 5. Fully grind the concrete substrate | ||
| Primer Coat | 1. Use OVG-0201: Stirring time shall not be less than 3 minutes | 0.12-0.15 |
| 2. Roll or scrape coating | ||
| 3. Use a wool brush for edges, corners and machine corners | ||
| Mid-Coat Mortar Layer | 1. Use OVG-0202: Stir for no less than 3 minutes; add quartz sand (usually 80-120 mesh) at the recommended ratio (paint: quartz sand = 1: 0.2-1), and mix evenly | 0.25-0.3 |
| 2. Scrape overall with a trowel; adjust the number of coats as needed | ||
| 3. After curing, grind and dust off; no trowel marks | ||
| Putty Layer | 1. Use OVG-0203 Epoxy High-Gloss Topcoat: Mix main paint and curing agent in proportion; add appropriate fillers (barite, talc powder) and mix evenly (paint: powder = 1: 0.1-0.5) | 0.1 |
| 2. Scrape evenly with a trowel; focus on filling defects like pinholes and air holes; adjust coats as needed | ||
| 3. After curing, fully grind and dust off | ||
| Topcoat Layer | Use OVG-0203: Mix main paint and curing agent in proportion; stir evenly; dip the roller into the topcoat and roll evenly. Require uniform rolling with no missed areas | 0.2-0.25 |
Construction section

Construction conditions
Air temperature should be above 5℃ and below 30℃
Relative humidity < 80%
The moisture content of the substrate surface is less than 8%
For specific details, please refer to the construction plan.
Indonesian
Malay
Vietnamese
Slovenian
Slovak
Latvian
Bosnian
Icelandic
Ukrainian
Georgian
Serbian
Croatian
Belarusian
Romanian
Estonian
Hungarian
Czech
Catalan
Norwegian
Lithuanian
Albanian
Hindi
Italian
Finnish
Arabic
Danish
Bulgarian
Thai
Polish
Swedish
Greek
Portuguese
Dutch
Turkish
Russian
Deutsch
French
Korean
Japanese
English